Usage Statistics for cruisingdaytona.com

Summary Period: September 2008
Generated 01-Oct-2008 05:21 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 49211
Total Files 22488
Total Pages 457
Total Visits 246
Total KBytes 733795
Total Unique Sites 312
Total Unique URLs 1090
Total Unique Referrers 37
Total Unique Usernames 1
Total Unique User Agents 52
. Avg Max
Hits per Hour 68 2875
Hits per Day 1640 5724
Files per Day 749 2413
Pages per Day 15 50
Visits per Day 8 22
KBytes per Day 24460 80286
Hits by Response Code
Code 200 - OK 22488
Code 206 - Partial Content 7
Code 301 - Moved Permanently 1
Code 302 - Found 198
Code 304 - Not Modified 25882
Code 400 - Bad Request 23
Code 401 - Unauthorized 5
Code 403 - Forbidden 49
Code 404 - Not Found 558

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 3985 8.10% 688 3.06% 29 6.35% 11 4.47% 9 2.88% 50118 6.83%
2 5501 11.18% 888 3.95% 14 3.06% 10 4.07% 11 3.53% 37122 5.06%
3 384 0.78% 106 0.47% 9 1.97% 6 2.44% 8 2.56% 9022 1.23%
4 2805 5.70% 1024 4.55% 7 1.53% 4 1.63% 9 2.88% 46692 6.36%
5 536 1.09% 526 2.34% 5 1.09% 4 1.63% 5 1.60% 8089 1.10%
6 800 1.63% 788 3.50% 7 1.53% 6 2.44% 7 2.24% 11084 1.51%
7 2535 5.15% 2238 9.95% 20 4.38% 7 2.85% 11 3.53% 34082 4.64%
8 1070 2.17% 926 4.12% 13 2.84% 11 4.47% 14 4.49% 15247 2.08%
9 1313 2.67% 1113 4.95% 13 2.84% 9 3.66% 13 4.17% 16423 2.24%
10 337 0.68% 325 1.45% 7 1.53% 6 2.44% 12 3.85% 5748 0.78%
11 11 0.02% 3 0.01% 5 1.09% 4 1.63% 5 1.60% 181 0.02%
12 5 0.01% 0 0.00% 5 1.09% 4 1.63% 4 1.28% 2 0.00%
13 5212 10.59% 889 3.95% 19 4.16% 6 2.44% 7 2.24% 55566 7.57%
14 4648 9.45% 2413 10.73% 18 3.94% 12 4.88% 13 4.17% 57612 7.85%
15 2543 5.17% 1732 7.70% 50 10.94% 11 4.47% 17 5.45% 35254 4.80%
16 5724 11.63% 928 4.13% 24 5.25% 18 7.32% 22 7.05% 36763 5.01%
17 249 0.51% 217 0.96% 5 1.09% 3 1.22% 6 1.92% 5028 0.69%
18 2023 4.11% 1176 5.23% 25 5.47% 8 3.25% 8 2.56% 22515 3.07%
19 237 0.48% 180 0.80% 38 8.32% 5 2.03% 5 1.60% 7553 1.03%
20 541 1.10% 527 2.34% 5 1.09% 2 0.81% 5 1.60% 57743 7.87%
21 764 1.55% 747 3.32% 7 1.53% 6 2.44% 17 5.45% 8157 1.11%
22 1155 2.35% 341 1.52% 7 1.53% 5 2.03% 7 2.24% 14270 1.94%
23 169 0.34% 74 0.33% 6 1.31% 4 1.63% 6 1.92% 3166 0.43%
24 393 0.80% 70 0.31% 15 3.28% 7 2.85% 10 3.21% 3664 0.50%
25 2135 4.34% 1322 5.88% 27 5.91% 12 4.88% 155 49.68% 80286 10.94%
26 480 0.98% 361 1.61% 27 5.91% 22 8.94% 42 13.46% 21842 2.98%
27 1168 2.37% 977 4.34% 13 2.84% 12 4.88% 14 4.49% 19934 2.72%
28 109 0.22% 59 0.26% 14 3.06% 13 5.28% 27 8.65% 5178 0.71%
29 623 1.27% 555 2.47% 10 2.19% 8 3.25% 10 3.21% 32061 4.37%
30 1756 3.57% 1295 5.76% 13 2.84% 10 4.07% 10 3.21% 33395 4.55%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 202 0.41% 5 174 0.77% 0 7 1.53% 95 2837 0.39%
1 10 318 0.65% 8 246 1.09% 0 11 2.41% 219 6560 0.89%
2 58 1741 3.54% 32 982 4.37% 0 16 3.50% 779 23363 3.18%
3 28 869 1.77% 27 814 3.62% 0 11 2.41% 424 12730 1.73%
4 79 2378 4.83% 71 2151 9.57% 0 14 3.06% 1353 40596 5.53%
5 63 1891 3.84% 52 1587 7.06% 0 21 4.60% 993 29790 4.06%
6 52 1573 3.20% 23 699 3.11% 0 24 5.25% 907 27206 3.71%
7 138 4141 8.41% 67 2025 9.00% 0 19 4.16% 2045 61345 8.36%
8 123 3707 7.53% 65 1970 8.76% 0 25 5.47% 3537 106120 14.46%
9 210 6321 12.84% 53 1595 7.09% 1 30 6.56% 1514 45419 6.19%
10 178 5343 10.86% 47 1436 6.39% 0 27 5.91% 1895 56856 7.75%
11 33 1014 2.06% 20 609 2.71% 0 27 5.91% 566 16985 2.31%
12 60 1824 3.71% 34 1042 4.63% 1 35 7.66% 1016 30484 4.15%
13 43 1298 2.64% 13 419 1.86% 0 22 4.81% 824 24729 3.37%
14 107 3229 6.56% 43 1316 5.85% 0 22 4.81% 769 23074 3.14%
15 117 3532 7.18% 26 786 3.50% 0 11 2.41% 797 23919 3.26%
16 41 1238 2.52% 18 560 2.49% 0 12 2.63% 1458 43754 5.96%
17 73 2196 4.46% 44 1343 5.97% 0 16 3.50% 1938 58143 7.92%
18 49 1473 2.99% 25 752 3.34% 0 15 3.28% 641 19222 2.62%
19 24 722 1.47% 9 296 1.32% 0 14 3.06% 284 8527 1.16%
20 32 966 1.96% 15 467 2.08% 0 24 5.25% 1624 48716 6.64%
21 73 2205 4.48% 18 566 2.52% 0 28 6.13% 430 12892 1.76%
22 25 759 1.54% 13 401 1.78% 0 17 3.72% 230 6905 0.94%
23 9 271 0.55% 8 252 1.12% 0 9 1.97% 121 3624 0.49%

Top 29 of 1090 Total URLs
# Hits KBytes URL
1 6071 12.34% 295914 40.33% /Merchant2/merchant.mvc
2 2791 5.67% 350107 47.71% /Merchant2/admin.mvc
3 221 0.45% 391 0.05% /Merchant2/ouijs/ouisdk.js
4 31 0.06% 1137 0.15% /_vti_bin/_vti_aut/author.exe
5 29 0.06% 1 0.00% /Merchant2/openhook.mvc
6 24 0.05% 322 0.04% /contact.htm
7 21 0.04% 240 0.03% /privit.htm
8 20 0.04% 263 0.04% /retern.htm
9 13 0.03% 18 0.00% /Merchant2/4.22/truxoft/txmod.mvc
10 10 0.02% 0 0.00% /Merchant2/4.22/truxoft/cgi/encode.cgi
11 10 0.02% 289 0.04% /Merchant2/ouijs/ouitreepro.js
12 7 0.01% 15 0.00% /squirrelmail/src/left_main.php
13 6 0.01% 42 0.01% /
14 5 0.01% 42 0.01% /Merchant2/4.22/truxoft/txinvoice.mvc
15 4 0.01% 1 0.00% /_vti_bin/shtml.exe/_vti_rpc
16 4 0.01% 56 0.01% /_vti_bin/shtml.exe/contact.htm
17 4 0.01% 67 0.01% /squirrelmail/src/right_main.php
18 3 0.01% 6 0.00% /CHART.htm
19 3 0.01% 5 0.00% /_vti_inf.html
20 3 0.01% 20 0.00% /squirrelmail/src/read_body.php
21 2 0.00% 0 0.00% *
22 2 0.00% 31 0.00% /Merchant2/ouijs/ouicalendarpro.js
23 2 0.00% 28 0.00% /_vti_bin/shtml.exe/retern.htm
24 1 0.00% 11 0.00% /squirrelmail/src/compose.php
25 1 0.00% 2 0.00% /squirrelmail/src/login.php
26 1 0.00% 1 0.00% /squirrelmail/src/printer_friendly_bottom.php
27 1 0.00% 1 0.00% /squirrelmail/src/printer_friendly_main.php
28 1 0.00% 1 0.00% /squirrelmail/src/printer_friendly_top.php
29 1 0.00% 0 0.00% /squirrelmail/src/webmail.php

Top 10 of 1090 Total URLs By KBytes
# Hits KBytes URL
1 2791 5.67% 350107 47.71% /Merchant2/admin.mvc
2 6071 12.34% 295914 40.33% /Merchant2/merchant.mvc
3 31 0.06% 1137 0.15% /_vti_bin/_vti_aut/author.exe
4 221 0.45% 391 0.05% /Merchant2/ouijs/ouisdk.js
5 24 0.05% 322 0.04% /contact.htm
6 10 0.02% 289 0.04% /Merchant2/ouijs/ouitreepro.js
7 20 0.04% 263 0.04% /retern.htm
8 21 0.04% 240 0.03% /privit.htm
9 4 0.01% 67 0.01% /squirrelmail/src/right_main.php
10 4 0.01% 56 0.01% /_vti_bin/shtml.exe/contact.htm

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 6 0.01% 59 63.44% /
2 24 0.05% 14 15.05% /contact.htm
3 21 0.04% 11 11.83% /privit.htm
4 20 0.04% 5 5.38% /retern.htm
5 2 0.00% 2 2.15% *
6 3 0.01% 1 1.08% /CHART.htm
7 10 0.02% 1 1.08% /Merchant2/4.22/truxoft/cgi/encode.cgi

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 6 0.01% 54 56.84% /
2 21 0.04% 17 17.89% /privit.htm
3 24 0.05% 9 9.47% /contact.htm
4 20 0.04% 6 6.32% /retern.htm
5 2 0.00% 2 2.11% *
6 3 0.01% 2 2.11% /CHART.htm
7 10 0.02% 1 1.05% /Merchant2/4.22/truxoft/cgi/encode.cgi
8 4 0.01% 1 1.05% /_vti_bin/shtml.exe/contact.htm
9 2 0.00% 1 1.05% /_vti_bin/shtml.exe/retern.htm
10 3 0.01% 1 1.05% /_vti_inf.html

Top 30 of 312 Total Sites
# Hits Files KBytes Visits Hostname
1 29499 59.94% 6587 29.29% 377792 51.48% 40 16.26% 72.188.44.13
2 8250 16.76% 6261 27.84% 169869 23.15% 12 4.88% 68.207.98.24
3 4195 8.52% 4137 18.40% 65901 8.98% 13 5.28% 66.249.66.137
4 3064 6.23% 2049 9.11% 36740 5.01% 3 1.22% 71.43.163.95
5 510 1.04% 505 2.25% 4453 0.61% 1 0.41% 24.45.238.250
6 490 1.00% 489 2.17% 5736 0.78% 0 0.00% 212.29.187.114
7 399 0.81% 227 1.01% 2476 0.34% 4 1.63% 69.94.1.4
8 336 0.68% 286 1.27% 22528 3.07% 1 0.41% 71.43.131.183
9 220 0.45% 219 0.97% 2573 0.35% 1 0.41% 69.94.1.5
10 203 0.41% 200 0.89% 1602 0.22% 1 0.41% 69.210.57.121
11 200 0.41% 200 0.89% 1779 0.24% 0 0.00% 86.139.217.39
12 165 0.34% 164 0.73% 1854 0.25% 1 0.41% 75.145.99.44
13 64 0.13% 2 0.01% 34 0.00% 32 13.01% 69.94.1.9
14 39 0.08% 39 0.17% 1 0.00% 1 0.41% 64.33.80.127
15 32 0.07% 31 0.14% 412 0.06% 0 0.00% 66.249.71.102
16 32 0.07% 31 0.14% 242 0.03% 0 0.00% 85.202.26.181
17 31 0.06% 29 0.13% 227 0.03% 1 0.41% 63.229.188.132
18 30 0.06% 17 0.08% 3006 0.41% 2 0.81% 74.6.8.126
19 29 0.06% 29 0.13% 371 0.05% 0 0.00% 66.249.71.100
20 29 0.06% 24 0.11% 124 0.02% 0 0.00% 71.62.221.31
21 26 0.05% 26 0.12% 351 0.05% 0 0.00% 66.249.71.101
22 24 0.05% 22 0.10% 294 0.04% 1 0.41% 132.25.0.207
23 24 0.05% 0 0.00% 7 0.00% 23 9.35% 221.192.199.36
24 21 0.04% 17 0.08% 118 0.02% 0 0.00% 69.130.123.243
25 21 0.04% 20 0.09% 258 0.04% 0 0.00% 71.214.207.28
26 20 0.04% 19 0.08% 263 0.04% 1 0.41% 195.10.45.203
27 20 0.04% 19 0.08% 253 0.03% 0 0.00% 66.56.142.160
28 20 0.04% 13 0.06% 2893 0.39% 2 0.81% 74.6.22.107
29 19 0.04% 12 0.05% 2993 0.41% 1 0.41% 74.6.22.102
30 18 0.04% 17 0.08% 109 0.01% 0 0.00% 220.110.187.204

Top 10 of 312 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 29499 59.94% 6587 29.29% 377792 51.48% 40 16.26% 72.188.44.13
2 8250 16.76% 6261 27.84% 169869 23.15% 12 4.88% 68.207.98.24
3 4195 8.52% 4137 18.40% 65901 8.98% 13 5.28% 66.249.66.137
4 3064 6.23% 2049 9.11% 36740 5.01% 3 1.22% 71.43.163.95
5 336 0.68% 286 1.27% 22528 3.07% 1 0.41% 71.43.131.183
6 490 1.00% 489 2.17% 5736 0.78% 0 0.00% 212.29.187.114
7 510 1.04% 505 2.25% 4453 0.61% 1 0.41% 24.45.238.250
8 30 0.06% 17 0.08% 3006 0.41% 2 0.81% 74.6.8.126
9 19 0.04% 12 0.05% 2993 0.41% 1 0.41% 74.6.22.102
10 20 0.04% 13 0.06% 2893 0.39% 2 0.81% 74.6.22.107

Top 16 of 37 Total Referrers
# Hits Referrer
1 5980 12.15% - (Direct Request)
2 21 0.04% http://search.live.com/results.aspx
3 16 0.03% http://www.cruisingmall.com/index.php
4 8 0.02% http://www.google.com/search
5 4 0.01% http://search.yahoo.com/search
6 4 0.01% http://www.whois.sc/
7 3 0.01% http://search.msn.com/results.aspx
8 3 0.01% https://www.paypal.com/us/cgi-bin/webscr
9 2 0.00% http://rds.yahoo.com/_ylt
10 2 0.00% http://www.google.com/intl/zh-CN/
11 2 0.00% http://www.netcraft.com/survey/
12 1 0.00% http://www.google.co.jp/search
13 1 0.00% http://www.google.co.uk/search
14 1 0.00% http://www.google.de/search
15 1 0.00% http://www.google.dk/search
16 1 0.00% http://www.google.nl/search

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% confederate shift knobs
2 1 50.00% route 66 lapel pins

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 31 0.06% 31 0.14% 1137 0.15% 1 0.41% cruisingdayt

Top 15 of 52 Total User Agents
# Hits User Agent
1 29096 59.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 5606 11.39% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16) Gecko/20080702 Firefox/2.0.0.16
3 4277 8.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 2260 4.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.17) Gecko/20080829 Firefox/2.0.0.17
5 1936 3.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
6 1888 3.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
7 1033 2.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
8 661 1.34% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
9 589 1.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
10 490 1.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506)
11 220 0.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322)
12 170 0.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16; ns) Gecko/20080826 Firefox/2.0.0.16 Flock/1.2.5
13 150 0.30% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
14 103 0.21% Mozilla/2.0 (compatible; MS FrontPage 5.0)
15 85 0.17% msnbot/1.1 (+http://search.msn.com/msnbot.htm)

Usage by Country for September 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 49211 100.00% 22495 100.03% 733795 100.00% unresolved


Generated by Webalizer Version 2.01