Usage Statistics for cruisingdaytona.com

Summary Period: August 2008
Generated 01-Sep-2008 04:31 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 39096
Total Files 16863
Total Pages 2210
Total Visits 231
Total KBytes 402804
Total Unique Sites 135
Total Unique URLs 816
Total Unique Referrers 27
Total Unique User Agents 53
. Avg Max
Hits per Hour 52 3198
Hits per Day 1261 4273
Files per Day 543 1489
Pages per Day 71 245
Visits per Day 7 53
KBytes per Day 12994 30896
Hits by Response Code
Undefined response code 1
Code 200 - OK 16863
Code 206 - Partial Content 11
Code 301 - Moved Permanently 4
Code 302 - Found 197
Code 304 - Not Modified 20007
Code 400 - Bad Request 60
Code 403 - Forbidden 1659
Code 404 - Not Found 293
Code 500 - Internal Server Error 1

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 879 2.25% 450 2.67% 26 1.18% 4 1.73% 6 4.44% 11419 2.83%
2 53 0.14% 41 0.24% 3 0.14% 2 0.87% 4 2.96% 1119 0.28%
3 410 1.05% 282 1.67% 3 0.14% 2 0.87% 2 1.48% 4362 1.08%
4 2455 6.28% 1136 6.74% 186 8.42% 6 2.60% 5 3.70% 26653 6.62%
5 661 1.69% 287 1.70% 10 0.45% 7 3.03% 5 3.70% 7397 1.84%
6 265 0.68% 164 0.97% 5 0.23% 2 0.87% 6 4.44% 2456 0.61%
7 338 0.86% 208 1.23% 6 0.27% 6 2.60% 7 5.19% 3788 0.94%
8 2109 5.39% 682 4.04% 239 10.81% 6 2.60% 5 3.70% 27974 6.94%
9 547 1.40% 245 1.45% 138 6.24% 3 1.30% 3 2.22% 11226 2.79%
10 1563 4.00% 673 3.99% 243 11.00% 8 3.46% 8 5.93% 30896 7.67%
11 553 1.41% 205 1.22% 100 4.52% 5 2.16% 4 2.96% 14344 3.56%
12 659 1.69% 289 1.71% 163 7.38% 2 0.87% 2 1.48% 13006 3.23%
13 249 0.64% 220 1.30% 2 0.09% 2 0.87% 6 4.44% 6284 1.56%
14 390 1.00% 118 0.70% 2 0.09% 2 0.87% 3 2.22% 6889 1.71%
15 295 0.75% 148 0.88% 100 4.52% 2 0.87% 2 1.48% 3717 0.92%
16 1978 5.06% 507 3.01% 244 11.04% 8 3.46% 5 3.70% 21316 5.29%
17 1480 3.79% 374 2.22% 133 6.02% 16 6.93% 16 11.85% 11915 2.96%
18 3587 9.17% 1401 8.31% 245 11.09% 53 22.94% 45 33.33% 26780 6.65%
19 1308 3.35% 510 3.02% 111 5.02% 18 7.79% 19 14.07% 10115 2.51%
20 673 1.72% 430 2.55% 28 1.27% 10 4.33% 13 9.63% 6537 1.62%
21 423 1.08% 414 2.46% 5 0.23% 3 1.30% 11 8.15% 5436 1.35%
22 1190 3.04% 569 3.37% 8 0.36% 7 3.03% 6 4.44% 8568 2.13%
23 1131 2.89% 375 2.22% 4 0.18% 3 1.30% 7 5.19% 7516 1.87%
24 2153 5.51% 548 3.25% 71 3.21% 7 3.03% 6 4.44% 13586 3.37%
25 568 1.45% 428 2.54% 10 0.45% 3 1.30% 12 8.89% 9079 2.25%
26 2276 5.82% 949 5.63% 16 0.72% 9 3.90% 11 8.15% 26213 6.51%
27 4273 10.93% 1225 7.26% 30 1.36% 4 1.73% 7 5.19% 27613 6.86%
28 2059 5.27% 1489 8.83% 51 2.31% 15 6.49% 13 9.63% 18060 4.48%
29 1794 4.59% 1062 6.30% 11 0.50% 6 2.60% 11 8.15% 14022 3.48%
30 204 0.52% 121 0.72% 8 0.36% 6 2.60% 13 9.63% 1706 0.42%
31 2573 6.58% 1313 7.79% 9 0.41% 5 2.16% 5 3.70% 22814 5.66%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1043 2.67% 9 285 1.69% 0 23 1.04% 200 6193 1.54%
1 24 750 1.92% 9 309 1.83% 0 11 0.50% 187 5801 1.44%
2 19 619 1.58% 7 229 1.36% 0 13 0.59% 174 5386 1.34%
3 4 145 0.37% 3 97 0.58% 1 31 1.40% 71 2197 0.55%
4 27 838 2.14% 5 162 0.96% 2 62 2.81% 130 4031 1.00%
5 23 713 1.82% 7 243 1.44% 0 20 0.90% 196 6068 1.51%
6 25 800 2.05% 11 371 2.20% 0 4 0.18% 211 6553 1.63%
7 29 908 2.32% 21 680 4.03% 0 21 0.95% 303 9384 2.33%
8 55 1716 4.39% 39 1231 7.30% 0 22 1.00% 645 19987 4.96%
9 49 1524 3.90% 22 704 4.17% 2 92 4.16% 520 16108 4.00%
10 91 2843 7.27% 52 1622 9.62% 11 344 15.57% 1281 39706 9.86%
11 83 2593 6.63% 39 1225 7.26% 5 179 8.10% 950 29441 7.31%
12 78 2427 6.21% 32 1010 5.99% 12 372 16.83% 1215 37678 9.35%
13 69 2159 5.52% 29 912 5.41% 2 92 4.16% 636 19722 4.90%
14 50 1560 3.99% 18 562 3.33% 3 120 5.43% 491 15228 3.78%
15 76 2374 6.07% 17 547 3.24% 3 121 5.48% 731 22671 5.63%
16 105 3265 8.35% 40 1245 7.38% 5 185 8.37% 1066 33050 8.21%
17 76 2364 6.05% 25 783 4.64% 4 133 6.02% 673 20854 5.18%
18 31 977 2.50% 21 676 4.01% 2 75 3.39% 399 12368 3.07%
19 49 1540 3.94% 14 439 2.60% 4 150 6.79% 510 15814 3.93%
20 172 5341 13.66% 75 2349 13.93% 1 45 2.04% 1487 46083 11.44%
21 49 1525 3.90% 22 688 4.08% 1 34 1.54% 453 14038 3.49%
22 12 372 0.95% 7 240 1.42% 0 26 1.18% 119 3694 0.92%
23 22 700 1.79% 8 254 1.51% 1 35 1.58% 347 10748 2.67%

Top 25 of 816 Total URLs
# Hits KBytes URL
1 5708 14.60% 212523 52.76% /Merchant2/admin.mvc
2 3487 8.92% 143520 35.63% /Merchant2/merchant.mvc
3 123 0.31% 258 0.06% /squirrelmail/src/left_main.php
4 117 0.30% 434 0.11% /Merchant2/ouijs/ouisdk.js
5 51 0.13% 1 0.00% /Merchant2/openhook.mvc
6 40 0.10% 217 0.05% /
7 39 0.10% 273 0.07% http://lti-mail01.ltinetworks.com:25/
8 36 0.09% 478 0.12% /squirrelmail/src/right_main.php
9 35 0.09% 245 0.06% http://www.microsoft.com/
10 22 0.06% 260 0.06% /Merchant2/ouijs/ouitreepro.js
11 17 0.04% 123 0.03% /squirrelmail/src/read_body.php
12 13 0.03% 7 0.00% /squirrelmail/src/webmail.php
13 9 0.02% 40 0.01% /Merchant2/paypalp.mvc
14 7 0.02% 37 0.01% /Merchant2/paypali.mvc
15 7 0.02% 15 0.00% /squirrelmail/src/login.php
16 5 0.01% 76 0.02% /Merchant2/ouijs/ouicalendarpro.js
17 4 0.01% 40 0.01% /Merchant2/paypalc.mvc
18 3 0.01% 9 0.00% /squirrelmail/src/view_text.php
19 1 0.00% 2 0.00% /Merchant2/TEST_paypal_cert.txt
20 1 0.00% 2 0.00% /Merchant2/upgrade.mvc
21 1 0.00% 0 0.00% /cvvmes.html
22 1 0.00% 3 0.00% /diag5.mvc
23 1 0.00% 9 0.00% /mm5/setup.mvc
24 1 0.00% 7 0.00% /squirrelmail/src/compose.php
25 1 0.00% 7 0.00% http://www.google.com/

Top 10 of 816 Total URLs By KBytes
# Hits KBytes URL
1 5708 14.60% 212523 52.76% /Merchant2/admin.mvc
2 3487 8.92% 143520 35.63% /Merchant2/merchant.mvc
3 36 0.09% 478 0.12% /squirrelmail/src/right_main.php
4 117 0.30% 434 0.11% /Merchant2/ouijs/ouisdk.js
5 39 0.10% 273 0.07% http://lti-mail01.ltinetworks.com:25/
6 22 0.06% 260 0.06% /Merchant2/ouijs/ouitreepro.js
7 123 0.31% 258 0.06% /squirrelmail/src/left_main.php
8 35 0.09% 245 0.06% http://www.microsoft.com/
9 40 0.10% 217 0.05% /
10 17 0.04% 123 0.03% /squirrelmail/src/read_body.php

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 40 0.10% 92 56.44% /
2 35 0.09% 50 30.67% http://www.microsoft.com/
3 39 0.10% 8 4.91% http://lti-mail01.ltinetworks.com:25/
4 123 0.31% 4 2.45% /squirrelmail/src/left_main.php
5 13 0.03% 4 2.45% /squirrelmail/src/webmail.php
6 1 0.00% 3 1.84% http://www.google.com/
7 7 0.02% 1 0.61% /squirrelmail/src/login.php
8 36 0.09% 1 0.61% /squirrelmail/src/right_main.php

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 40 0.10% 93 55.69% /
2 39 0.10% 56 33.53% http://lti-mail01.ltinetworks.com:25/
3 123 0.31% 11 6.59% /squirrelmail/src/left_main.php
4 1 0.00% 3 1.80% http://www.google.com/
5 35 0.09% 2 1.20% http://www.microsoft.com/
6 1 0.00% 1 0.60% /cvvmes.html
7 17 0.04% 1 0.60% /squirrelmail/src/read_body.php

Top 30 of 135 Total Sites
# Hits Files KBytes Visits Hostname
1 30809 78.80% 10175 60.34% 300665 74.64% 78 33.77% 72.188.44.13
2 2532 6.48% 1991 11.81% 30611 7.60% 4 1.73% 71.43.163.95
3 2421 6.19% 1997 11.84% 40874 10.15% 2 0.87% 68.207.98.24
4 1103 2.82% 880 5.22% 12358 3.07% 6 2.60% 75.20.180.54
5 921 2.36% 765 4.54% 8391 2.08% 9 3.90% 69.94.1.4
6 203 0.52% 202 1.20% 1627 0.40% 0 0.00% 86.156.100.153
7 175 0.45% 171 1.01% 1712 0.43% 0 0.00% 66.249.71.118
8 171 0.44% 165 0.98% 1920 0.48% 1 0.43% 66.249.71.119
9 161 0.41% 160 0.95% 1688 0.42% 0 0.00% 66.249.71.120
10 78 0.20% 76 0.45% 524 0.13% 0 0.00% 66.249.66.167
11 73 0.19% 62 0.37% 475 0.12% 3 1.30% 69.94.1.5
12 51 0.13% 51 0.30% 1 0.00% 0 0.00% 64.33.80.127
13 30 0.08% 0 0.00% 9 0.00% 7 3.03% 69.94.1.9
14 23 0.06% 18 0.11% 131 0.03% 1 0.43% 59.93.3.238
15 18 0.05% 6 0.04% 46 0.01% 6 2.60% 64.129.108.200
16 14 0.04% 10 0.06% 104 0.03% 3 1.30% 208.99.195.54
17 11 0.03% 9 0.05% 50 0.01% 1 0.43% 72.232.237.202
18 9 0.02% 9 0.05% 40 0.01% 0 0.00% 66.211.170.66
19 9 0.02% 5 0.03% 364 0.09% 0 0.00% 74.6.18.233
20 8 0.02% 2 0.01% 16 0.00% 3 1.30% 66.249.67.154
21 6 0.02% 2 0.01% 15 0.00% 2 0.87% 206.110.122.251
22 6 0.02% 0 0.00% 2 0.00% 2 0.87% 64.173.188.99
23 6 0.02% 2 0.01% 15 0.00% 2 0.87% 67.210.68.78
24 6 0.02% 4 0.02% 29 0.01% 2 0.87% 67.53.100.74
25 6 0.02% 4 0.02% 29 0.01% 2 0.87% 68.190.17.120
26 6 0.02% 1 0.01% 9 0.00% 1 0.43% 69.58.178.35
27 6 0.02% 3 0.02% 44 0.01% 0 0.00% 74.6.18.241
28 5 0.01% 2 0.01% 21 0.01% 1 0.43% 38.104.58.118
29 5 0.01% 4 0.02% 80 0.02% 0 0.00% 66.249.71.49
30 5 0.01% 3 0.02% 212 0.05% 1 0.43% 74.6.22.161

Top 10 of 135 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30809 78.80% 10175 60.34% 300665 74.64% 78 33.77% 72.188.44.13
2 2421 6.19% 1997 11.84% 40874 10.15% 2 0.87% 68.207.98.24
3 2532 6.48% 1991 11.81% 30611 7.60% 4 1.73% 71.43.163.95
4 1103 2.82% 880 5.22% 12358 3.07% 6 2.60% 75.20.180.54
5 921 2.36% 765 4.54% 8391 2.08% 9 3.90% 69.94.1.4
6 171 0.44% 165 0.98% 1920 0.48% 1 0.43% 66.249.71.119
7 175 0.45% 171 1.01% 1712 0.43% 0 0.00% 66.249.71.118
8 161 0.41% 160 0.95% 1688 0.42% 0 0.00% 66.249.71.120
9 203 0.52% 202 1.20% 1627 0.40% 0 0.00% 86.156.100.153
10 78 0.20% 76 0.45% 524 0.13% 0 0.00% 66.249.66.167

Top 7 of 27 Total Referrers
# Hits Referrer
1 2606 6.67% - (Direct Request)
2 9 0.02% http://www.google.com/search
3 8 0.02% https://www.paypal.com/us/cgi-bin/webscr
4 5 0.01% http://www.whois.sc/
5 1 0.00% http://search.hp.my.aol.co.uk/aol/search
6 1 0.00% http://www.google.com/intl/zh-CN/
7 1 0.00% http://www.netcraft.com/survey/

Top 2 of 2 Total Search Strings
# Hits Search String
1 5 83.33% crusingdaytona.com
2 1 16.67% www.crusingdaytona.com

Top 15 of 53 Total User Agents
# Hits User Agent
1 30734 78.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 3628 9.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16) Gecko/20080702 Firefox/2.0.0.16
3 2275 5.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
4 679 1.74% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.16) Gecko/20080702 Firefox/2.0.0.16
5 427 1.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 203 0.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
7 203 0.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
8 185 0.47% Googlebot-Image/1.0
9 105 0.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
10 57 0.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
11 52 0.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12) Gecko/20080201 SeaMonkey/1.1.8
12 37 0.09% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
13 36 0.09% Mozilla/2.0 (compatible; MS FrontPage 5.0)
14 33 0.08% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.0.1) Gecko/20060111 Firefox/1.5.0.1
15 24 0.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; AntivirXP08; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648

Usage by Country for August 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 39096 100.00% 16874 100.07% 402804 100.00% unresolved


Generated by Webalizer Version 2.01